Neath Canal Details
The Neath canal is 13.5 miles in length from Giants Grave to the Terminal Basin at Glynneath. The following are distances between locks and other locations of interest on the Neath Canal.
Location | Miles | Lock | Navigable |
---|---|---|---|
Briton Ferry (Terminal Basin) | 0 | - | |
Giants Grave (Original Terminus 1798) | 0.6 | - | |
Railway Crossing (R&SB, GWR) | 0.8 | - | |
Bridge Street Neath (Low Road Bridge) | 1.2 | ||
Tyn-yr-heol Lock, Tonna | 1.4 | 1 | |
Aberdulais Basin (Tennant Canal) | 0.7 | - | |
Lock Machin | 1.1 | 2 | - |
Clyne Lower Lock (Toll House) | 1.0 | 3 | - |
Clyne Upper Lock | 0.1 | 4 | - |
Ynysbwllog Aqueduct | 0.5 | - | |
Abergarwed Lower Lock | 1.03 | 5 | - |
Abergarwed Upper Lock | 0.8 | 6 | - |
Ynysbibben Lock (Resolven Lower) | 0.83 | 7 | - |
Resolven Lock | 0.17 | 8 | |
Crugiau Lock | 0.72 | 9 | |
Rheola Lock | 0.1 | 10 | |
Rheola Aqueduct | 0.25 | - | |
Aberclwyd Lock | 0.57 | 11 | |
Ynys-yr-allor Lock | 0.4 | 12 | |
Maesgwyn Lock | 0.35 | 13 | |
Ysgwrfa Lock | 0.2 | 14 | |
Granary Lock | 0.2 | 15 | - |
Chain Road Lock | 0.4 | 16 | - |
Pentremalwed Lock (Fox’s Lock) | 0.24 | 17 | - |
Lamb and Flag Lock | 0.17 | 18 | - |
Maesmarchog Lock | 0.25 | 19 | - |
Terminal Basin Glynneath | 0.3 | - |
The last three sections of the canal from the Lamb and Flag bridge to the terminal basin at Glynneath are in-filled and under the now abandoned Glynneath Bypass.